Rock Hill Market Report
$437,817
AVERAGE PRICE OF 582 HOMES$277,483
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,834,780
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$449,880
AVERAGE PRICE OF 83 NEWLY BUILT HOMES$748,481
AVERAGE PRICE OF 27 HOMES WITH A POOL$420,740
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $437,817 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $162,450 |
2 bedrooms | $225,701 |
3 bedrooms | $366,247 |
4 bedrooms | $544,184 |
5 bedrooms | $575,822 |
Rock Hill Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 582 | 580 | 548 | 548 | 553 |
Average Price | $436,115 | $450,964 | $453,456 | $436,748 | $424,012 |
Avg Price Change | -3.40% | -0.55% | +3.83% | +3.00% | +1.82% |
Median Price | $351,986 | $360,177 | $365,669 | $356,961 | $350,222 |
Med Price Change | -2.33% | -1.52% | +2.44% | +1.92% | +0.35% |
Avg Bedrooms | 2.87 beds | 2.72 beds | 2.7 beds | 2.66 beds | 2.66 beds |
Avg Bathrooms | 2.09 baths | 2.12 baths | 2.14 baths | 2.12 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Northwestern | 154 | $436,356 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 582 | $437,817 | 105 days |
Distressed Homes | 6 | $277,483 | 74 days |
Multi-Million Dollar Homes | 29 | $1,834,780 | 235 days |
Newly Built Homes | 83 | $449,880 | 105 days |
Homes with a Pool | 27 | $748,481 | 62 days |
Reduced Price Homes | 34 | $420,740 | 69 days |
Powered by