Rock Hill Market Report
$428,339
AVERAGE PRICE OF 569 HOMES$100,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,841,371
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$523,868
AVERAGE PRICE OF 74 NEWLY BUILT HOMES$650,368
AVERAGE PRICE OF 16 HOMES WITH A POOL$423,192
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $428,339 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $85,000 |
2 bedrooms | $206,101 |
3 bedrooms | $374,743 |
4 bedrooms | $529,807 |
5 bedrooms | $619,489 |
Rock Hill Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 519 | 543 | 577 | 576 | 582 |
Average Price | $454,794 | $454,440 | $447,026 | $437,061 | $436,115 |
Avg Price Change | +0.08% | +1.66% | +2.28% | +0.22% | -3.40% |
Median Price | $358,435 | $350,965 | $348,039 | $347,125 | $351,986 |
Med Price Change | +2.13% | +0.84% | +0.26% | -1.40% | -2.33% |
Avg Bedrooms | 2.65 beds | 2.7 beds | 2.72 beds | 2.69 beds | 2.87 beds |
Avg Bathrooms | 2.08 baths | 2.1 baths | 2.13 baths | 2.08 baths | 2.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 157 | $383,755 | 125 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 569 | $428,339 | 105 days |
Distressed Homes | 1 | $100,000 | 68 days |
Multi-Million Dollar Homes | 26 | $1,841,371 | 290 days |
Newly Built Homes | 74 | $523,868 | 100 days |
Homes with a Pool | 16 | $650,368 | 105 days |
Reduced Price Homes | 41 | $423,192 | 45 days |
Powered by
