Waxhaw Market Report
$912,074
AVERAGE PRICE OF 294 HOMES$2,007,880
AVERAGE PRICE OF 72 MULTI-MILLION DOLLAR HOMES$925,556
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$2,268,646
AVERAGE PRICE OF 24 HOMES WITH A POOL$820,340
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $912,074 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 3.1 baths |
Average Price by Bedrooms
2 bedrooms | $499,373 |
3 bedrooms | $534,999 |
4 bedrooms | $839,866 |
5 bedrooms | $1,316,453 |
Waxhaw Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 316 | 345 | 336 | 332 | 329 |
Average Price | $897,011 | $880,750 | $910,913 | $905,629 | $874,472 |
Avg Price Change | +1.85% | -3.42% | +0.58% | +3.56% | -0.74% |
Median Price | $661,304 | $672,185 | $693,879 | $709,943 | $703,879 |
Med Price Change | -1.65% | -3.23% | -2.32% | +0.86% | +0.60% |
Avg Bedrooms | 3.38 beds | 3.44 beds | 3.53 beds | 3.54 beds | 3.56 beds |
Avg Bathrooms | 3.16 baths | 3.18 baths | 3.29 baths | 3.26 baths | 3.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Parkwood | 115 | $620,438 | 99 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 294 | $912,074 | 138 days |
Multi-Million Dollar Homes | 72 | $2,007,880 | 203 days |
Newly Built Homes | 72 | $925,556 | 165 days |
Homes with a Pool | 24 | $2,268,646 | 84 days |
Reduced Price Homes | 15 | $820,340 | 97 days |
Powered by